Find your perfect fit with our comprehensive sizing charts. All measurements are in inches.
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the top of your inner leg to the bottom of your ankle.
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 32 |
| S | 34-36 | 28-30 | 33 |
| M | 38-40 | 32-34 | 34 |
| L | 42-44 | 36-38 | 35 |
| XL | 46-48 | 40-42 | 36 |
| XXL | 50-52 | 44-46 | 37 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28-29 | 35-36 | 30-32 |
| 30 | 30-31 | 37-38 | 30-32 |
| 32 | 32-33 | 39-40 | 30-34 |
| 34 | 34-35 | 41-42 | 30-34 |
| 36 | 36-37 | 43-44 | 30-34 |
| 38 | 38-40 | 45-47 | 30-34 |
If you're between sizes, we recommend sizing up for a more comfortable fit.
Most of our garments are pre-shrunk, but slight shrinkage may occur after washing.
Contact our customer service team for personalized sizing assistance.